Your Central Hub for the New Regulations
Read the 2024 Title IX Regulations
The 2024 Title IX Regulations are officially published. Download the PDF of the Final Rule today.
Overview of the Title IX Final Rule
Read the Department of Education’s Overview of the Final Rule.
ED’s Summary of Major Provisions of the Title IX Final Rule & Comparison to the NPRM
Compare the released Title IX Regulations Final Rule to the proposed Title IX Regulations.
Resource for Drafting Nondiscrimination Policies, Notices of Nondiscrimination, and Grievance Procedures under 2024 Amendments to the U.S. Department of Education’s Title IX Regulations
The Department of Education has released a resource for complying with the 2024 Final Rule.
ATIXA’s Tool: Compare the 2022 Proposed Regulations with the 2024 Final Rule
Curious about the differences between the Proposed Regulations and the Final Regulations? ATIXA has done the comparison for you! Free to all members and non-members of ATIXA.
2024 Title IX Regulations Injunction Tracker
As expected, the 2024 Title IX Regulations are facing numerous legal challenges. Use this tool to track developments in your state and nationwide. This information is meant to be informative; however, any state with a current injunction or directive not to implement the regulations is urged to work with legal counsel. This map will be updated as we have developing information. Some states have more than one applicable item, use the expanding bars to view more information.
K-12 Schools
School | City | State | Postal Code |
---|---|---|---|
Finger Lake Elementary | Wasilla | AK | 99654 |
Hunter Elementary | Fairbanks | AK | 99701 |
Juneau-Douglas High School: Yadaa.at Kale | Juneau | AK | 99801 |
Mat Su Central School | Palmer | AK | 99645 |
Mountain View Elementary | Kenai | AK | 99611 |
Rilke Schule German Charter School of Arts & Sciences | Anchorage | AK | 99507 |
Service High School | Anchorage | AK | 99507 |
Sitka High School | Sitka | AK | 99835 |
Arab Primary School | Arab | AL | 35016 |
Bob Jones High School | Madison | AL | 35758 |
Brayn Elementary School | Jefferson County | AL | 35209 |
Buckhorn High School | New Market | AL | 35761 |
Buckhorn Middle School | New Market | AL | 35761 |
Central High School of Clay County | Lineville | AL | 36266 |
Chelsea High School | Chelsea | AL | 35043 |
Clay-Chalkville High School | Pinson | AL | 35126 |
Dalraida Elementary School | Montgomery | AL | 36109 |
Evangel Christian School | Alabaster | AL | 35007 |
Fairhope High School | Fairhope | AL | 36532 |
Forest Oaks Elementary School | Chelsea | AL | 35043 |
Goldsmith-Schiffman Elementary | Huntsville | AL | 35803 |
Hoover High School | Hoover | AL | 35244 |
Johnson Elementary School | Limestone County | AL | 35613 |
Linden High School | Linden | AL | 36748 |
Mill Creek Elementary School | Madison | AL | 35758 |
Monrovia Elementary School | Monrovia | AL | 35759 |
Monrovia Middle School | Monrovia | AL | 35759 |
Mountain Brook High School | Mountain Brook | AL | 35223 |
Oak Mountain High School | Birmingham | AL | 35242 |
Oneonta Elementary School | Oneonta | AL | 35121 |
Pelham High School | Pelham | AL | 35124 |
Perdido School (K-8) | Perdido | AL | 36562 |
Pleasant Valley High School | Jacksonville | AL | 36265 |
Riverton Elementary School | Huntsville | AL | 35811 |
Riverton Intermediate School | Huntsville | AL | 35811 |
Spanish Fort Elementary School | Spanish Fort | AL | 36527 |
Spanish Fort High School | Spanish Fort | AL | 36527 |
Spanish Fort Middle School | Spanish Fort | AL | 36527 |
Sparkman High School | Harvest | AL | 35749 |
Virgil Grissom High School | Huntsville | AL | 35802 |
Arab Elementary School | Arab | Alabama | 35016 |
Arab Junior High School | Arab | Alabama | 35016 |
Athens Elementary School | Athens | Alabama | 35611 |
Boaz Middle School | Boaz | Alabama | 35957 |
Brookwood Forest Elementary School | Mountain Brook | Alabama | 35213 |
Chapman Elementary School | Huntsville | Alabama | 35811 |
Fairhope Middle School | Fairhope | Alabama | 36532 |
Fairhope West Elementary School | Fairhope | Alabama | 36532 |
Foley High School | Foley | Alabama | 36535 |
Hartselle High School | Hartselle | Alabama | 35640 |
Hazel Green Elementary School | Hazel Green | Alabama | 35750 |
Heritage Elementary School | Madison | Alabama | 35758 |
J Larry Newton Elementary School | Fairhope | Alabama | 36532 |
James Clemens High School | Madison | Alabama | 35756 |
Liberty Middle School | Madison | Alabama | 35758 |
Midtown Elementary School | Madison | Alabama | 35758 |
Montevallo Elementary School | Montevallo | Alabama | 35115 |
Mountain Brook Junior High School | Mountain Brook | Alabama | 35213 |
Rockwell Elementary School | Spanish Fort | Alabama | 36527 |
Smiths Station Freshman Center | Smiths Station | Alabama | 36877 |
Smiths Station High School | Smiths Station | Alabama | 36877 |
Smiths Station Junior High School | Smiths Station | Alabama | 36877 |
Spain Park High School | Hoover | Alabama | 35242 |
Sugar Creek Elementary School | Lester | Alabama | 35647 |
Sylacauga High School | Sylacauga | Alabama | 35150 |
Valley Head High School | Valley Head | Alabama | 35989 |
West Smiths Station Elementary School | Smiths Station | Alabama | 36877 |
Nenana City School | Nenana | Alaska | 99760 |
Bethel Middle School | Bryant | AR | 72022 |
Bryant Elementary School | Bryant | AR | 72022 |
Elkins Middle School | Elkins | AR | 72727 |
Greenbrier High School | Greenbrier | AR | 72058 |
Haas Hall Academy - Fayetteville | Fayetteville | AR | 72703 |
Pea Ridge High School | Pea Ridge | AR | 72751 |
Heber Springs High School | Heber Springs | AR | 72543 |
Heber Springs Middle School | Heber Springs | AR | 72543 |
American Leadership Academy Gilbert K-6 | Gilbert | Arizona | 85295 |
American Leadership Academy Virtual | Gilbert | Arizona | 85295 |
Ashland Elementary | Gilbert | Arizona | 85234 |
Buena High School | Sierra Vista | Arizona | 85635 |
Canyon Del Oro High School | Oro Valley | Arizona | 85737 |
Chandler High School | Chandler | Arizona | 85225 |
Cocopah Middle School | Scottsdale | Arizona | 85259 |
Coronado Elementary School | Sierra Vista | Arizona | 85635 |
Desert Canyon Elementary | Scottsdale | Arizona | 85255 |
Desert Canyon Middle School | Scottsdale | Arizona | 85255 |
Desert Mountain School | Deer Valley | Arizona | 85308 |
Dobson High School | Mesa | Arizona | 85202 |
Empire High School | Tucson | Arizona | 85747 |
Explorer Middle School | Phoenix | Arizona | 85028 |
Franklin Accelerated Academy East Campus | Mesa | Arizona | 85202 |
Frye Elementary School | Chandler | Arizona | 85225 |
Hamilton High School | Chandler | Arizona | 85248 |
Hidden Hills Elementary School | Phoenix | Arizona | 85032 |
La Cima Middle School | Oro Valley | Arizona | 85737 |
Legend Springs Elementary School | Deer Valley | Arizona | 85310 |
Mica Mountain High | Tucson | Arizona | 85747 |
Quartz Hill Elementary | Gilbert | Arizona | 85234 |
Rhodes Junior High School | Mesa | Arizona | 85210 |
Sandra Day O’Connor High School | Phoenix | Arizona | 85083 |
Shea Middle School | Phoenix | Arizona | 85028 |
South Valley Jr High | Gilbert | Arizona | 85295 |
Surprise Elementary School | Surprise | Arizona | 85379 |
Washington Elementary School | Mesa | Arizona | 85201 |
Carlisle High School | Carlisle | Arkansas | 72024 |
Elkins High School | Elkins | Arkansas | 72727 |
Acacia Elementary School | Vail | AZ | 85641 |
Academy of Math and Science Avondale | Avondale | AZ | 85323 |
American Leadership Academy Gilbert North K-12 | Gilbert | AZ | 85296 |
American Leadership Academy Mesa Pre-K-6 | Mesa | AZ | 85212 |
American Leadership Academy of Applied Technologies | Mesa | AZ | 85212 |
American Leadership Academy West Foothills 7-12 | Waddell | AZ | 85355 |
Andrada Polytechnic High School | Vail | AZ | 85641 |
Arizona College Prep High School | Chandler | AZ | 85224 |
Arizona College Prep Middle School | Chandler | AZ | 85224 |
Arizona School for the Arts | Phoenix | AZ | 85004 |
Basis Peoria | Peoria | AZ | 85381 |
Benjamin Franklin Charter School (Gilbert, AZ) | Gilbert | AZ | 85295 |
Benjamin Franklin Charter School (Power, AZ) | Mesa | AZ | 85212 |
Benjamin Franklin Charter School Crismon | Queen Creek | AZ | 85142 |
Benjamin Franklin High School | Queen Creek | AZ | 85142 |
Blue Ridge High School | Pinetop-Lakeside | AZ | 85929 |
Boulder Creek High School | Anthem | AZ | 85086 |
Bridges Elementary School | Gilbert | AZ | 85295 |
Bush Elementary | Mesa | AZ | 85205 |
Cactus High School | Glendale | AZ | 85306 |
Cactus Shadows High School | Cave Creek | AZ | 85331 |
Campo Verde High School | Gilbert | AZ | 85297 |
Canyon Pointe Academy | Glendale | AZ | 85306 |
Canyon Ridge School | Surprise | AZ | 85378 |
Canyon Springs STEM Academy | Anthem | AZ | 85086 |
Canyon View High School | Waddell | AZ | 85355 |
Carl Hayden High School | Phoenix | AZ | 85009 |
Catalina Foothills High School | Tucson | AZ | 85718 |
Centennial Elementary School | Queen Creek | AZ | 85142 |
Centennial High School | Peoria | AZ | 85381 |
Cheyenne Elementary School | Peoria | AZ | 85382 |
Cienega High School | Vail | AZ | 85641 |
Combs High School | San Tan Valley | AZ | 85140 |
Copperwood School | Glendale | AZ | 85304 |
Corona Foothills Middle School | Vail | AZ | 85641 |
Cortina Elementary | Queen Creek | AZ | 85142 |
Crismon High School | Queen Creek | AZ | 85142 |
Desert Harbor Elementary School | Peoria | AZ | 85382 |
Desert Marigold School | Phoenix | AZ | 85042 |
Desert Mountain Elementary | Queen Creek | AZ | 85142 |
Desert Mountain High School | Scottsdale | AZ | 85259 |
Desert Mountain School | Scottsdale | AZ | 85259 |
Diamond Canyon School | Anthem | AZ | 85086 |
Dr Camille Casteel High School | Queen Creek | AZ | 85142 |
Eastmark High School | Mesa | AZ | 85212 |
Empower College Prep High School | Phoenix | AZ | 85016 |
Esperero Canyon Middle School | Tucson | AZ | 85718 |
Estrella Mountain Elementary School | Goodyear | AZ | 85338 |
Faith Mather Sossaman Elementary School | Queen Creek | AZ | 85142 |
Flowing Wells High School | Tucson | AZ | 85705 |
Freedom Traditional Academy | Surprise | AZ | 85378 |
Frontier Elementary School | Peoria | AZ | 85382 |
Gateway Polytechnic Academy | Mesa | AZ | 85212 |
Great Hearts Academies - Glendale Prep | Glendale | AZ | 85310 |
Great Hearts Academies—Archway Classical Academy Lincoln | Chandler | AZ | 85286 |
Great Hearts Academies—North Phoenix Prep | Phoenix | AZ | 85032 |
Great Hearts Academies—Scottsdale Prep | Scottsdale | AZ | 85260 |
Greenfield Junior High School | Gilbert | AZ | 85234 |
Hale Elementary School | Mesa | AZ | 85204 |
Hamilton High School | Chandler | AZ | 85248 |
Heritage Academy - Mesa | Mesa | AZ | 85201 |
Heritage Academy Gateway K-8 | Queen Creek | AZ | 85142 |
Highland High School | Gilbert | AZ | 85234 |
Highland Primary School | Snowflake | AZ | 85937 |
Higley High School | Gilbert | AZ | 85295 |
Ironwood Ridge High School | Oro Valley | AZ | 85737 |
Jack Barnes Elementary School | Queen Creek | AZ | 85142 |
Jefferson Preparatory High School | Glendale | AZ | 85308 |
Katherine Mecham Barney Elementary | Queen Creek | AZ | 85142 |
Kofa High School | Yuma | AZ | 85364 |
Lake Pleasant Elementary | Peoria | AZ | 85382 |
Leman Academy of Excellence | Oro Valley | AZ | 85737 |
Liberty High School | Peoria | AZ | 85383 |
Lincoln Preparatory Academy | Chandler | AZ | 85286 |
Mendoza Elementary School | Mesa | AZ | 85204 |
Mesa Academy for Advanced Studies | Mesa | AZ | 85201 |
Mountain View High School | Mesa | AZ | 85213 |
Mountainside Middle School | Scottsdale | AZ | 85259 |
Newell Barney College Preparatory School | Queen Creek | AZ | 85142 |
Northern Arizona Academy for Career Development | Taylor | AZ | 85939 |
Northwest Christian School | Phoenix | AZ | 85029 |
Oakwood Elementary School | Peoria | AZ | 85382 |
Orangedale Early Learning Center | Phoenix | AZ | 85008 |
Paragon Science Academy K-12 | Chandler | AZ | 85225 |
Pathfinder Academy | Mesa | AZ | 85201 |
Peoria High School | Peoria | AZ | 85345 |
Phoenix Christian Preparatory School | Phoenix | AZ | 85013 |
Phoenix Country Day School | Paradise Valley | AZ | 85253 |
Poston Butte High School | San Tan Valley | AZ | 85143 |
Queen Creek High School | Queen Creek | AZ | 85142 |
Queen Creek Junior High School | Queen Creek | AZ | 85142 |
Red Mountain High School | Mesa | AZ | 85207 |
Red Mountain Ranch Elementary | Mesa | AZ | 85215 |
Ridgeline Academy Inc. K-6 | Phoenix | AZ | 85086 |
Salk Elementary School | Mesa | AZ | 85206 |
San Tan Elementary | Gilbert | AZ | 85295 |
Sandra Day O'Connor High School | Phoenix | AZ | 85085 |
Schnepf Elementary School | Queen Creek | AZ | 85142 |
Shepherd Junior High School | Mesa | AZ | 85205 |
Shumway Leadership Academy | Chandler | AZ | 85224 |
Silver Valley Elementary | Queen Creek | AZ | 85142 |
Snowflake High School | Snowflake | AZ | 85937 |
Sonoran Science Academy East K-8 | Tucson | AZ | 85710 |
Sonoran Science Academy Tucson | Tucson | AZ | 85741 |
Sonoran Virtual Academy | Tucson | AZ | 85741 |
Stapley Junior High School | Mesa | AZ | 85204 |
Sunrise Mountain High School | Peoria | AZ | 85382 |
Sunset Heights Elementary School | Peoria | AZ | 85383 |
Sycamore Elementary School | Vail | AZ | 85641 |
Val Vista Lakes Elementary School | Gilbert | AZ | 85234 |
Vistancia Elementary School | Peoria | AZ | 85383 |
Willow Canyon High School | Surprise | AZ | 85388 |
Yuma High School | Yuma | AZ | 85364 |
Zuni Hills Elementary School | Sun City | AZ | 85373 |
Glendale Preparatory Academy--Peoria | Peoria | AZ | 85383 |
Great Hearts Academies -- Trivium Prep | Goodyear | AZ | 85395 |
Adams Elementary | San Diego | CA | 92116 |
Adelphia Classical Christian Academy | Orange | CA | 92869 |
Adolfo Camarillo High | Camarillo | CA | 93012 |
Adolfo Camarillo High | Camarillo | CA | 93012 |
Agoura High | Agoura Hills | CA | 91301 |
ALBA Community Day School | San Diego | CA | 92103 |
Alexander Hamilton Senior High | Los Angeles | CA | 90034 |
American High | Fremont | CA | 94536 |
Anderson High | Anderson | CA | 96007 |
Animo Mae Jemison Charter Middle | Los Angeles | CA | 90061 |
Arlington High | Riverside | CA | 92503 |
Arnold O. Beckman High | Irvine | CA | 92602 |
Arroyo Seco Junior High | Santa Clarita | CA | 91350 |
Atascadero High | Atascadero | CA | 93422 |
Atascadero High School | Atascadero | CA | 93422 |
Atascadero Middle | Atascadero | CA | 93422 |
Atascadero Middle School | Atascadero | CA | 93422 |
Aviara Oaks Elementary | Carlsbad | CA | 92011 |
Aviara Oaks Middle | Carlsbad | CA | 92011 |
Ayers Elementary | Concord | CA | 94521 |
Back Bay High | Costa Mesa | CA | 92627 |
Bautista Creek Elementary School | Hemet | CA | 92544 |
Bay Park Elementary | San Diego | CA | 92110 |
Bear Valley Middle | Escondido | CA | 92027 |
Bell Middle | San Diego | CA | 92114 |
Benicia High | Benicia | CA | 94510 |
Bird Rock Elementary | San Diego | CA | 92037 |
Bishop Garcia Diego High School | Santa Barbara | CA | 93110 |
Black Mountain Middle | San Diego | CA | 92129 |
Blue Ridge Academy | Maricopa | CA | 93252 |
Bonsall Elementary | Bonsall | CA | 92003 |
Brentwood School | Los Angeles | CA | 90049 |
Buckeye School Of The Arts | Redding | CA | 96003 |
Burton Valley Elementary | Lafayette | CA | 94549 |
Butterfield Language Academy | Moreno Valley | CA | 92557 |
Cajon Valley Middle | El Cajon | CA | 92020 |
Calavera Hills Elementary | Carlsbad | CA | 92010 |
Calavera Hills Middle | Carlsbad | CA | 92010 |
California Virtual Academy @ Los Angeles | Simi Valley | CA | 93063 |
Calvary Murrieta Christian Academy | Murrieta | CA | 92562 |
Canyon High | Canyon Country | CA | 91351 |
Canyon Hills High | San Diego | CA | 92111 |
Cardinal Newman High School | Santa Rosa | CA | 95401 |
Carlsbad High | Carlsbad | CA | 92008 |
Casita Center | Vista | CA | 92084 |
Central Valley Christian Schools | Visalia | CA | 93292 |
Central Valley High School | Shasta Lake | CA | 96019 |
Chaminade College Preparatory-High School | West Hills | CA | 91304 |
Chaparral High | El Cajon | CA | 92019 |
Charles W Tewinkle Middle | Costa Mesa | CA | 92627 |
Chino Hills High | Chino Hills | CA | 91709 |
Christian Family Schools of Poway | Poway | CA | 92064 |
Clairemont High | San Diego | CA | 92117 |
Clark Intermediate School | Clovis | CA | 93619 |
Classical Academy at 2950 S. Bear Valley Parkway in the Escondido Union School District | Escondido | CA | 92025 |
Clovis High School | Clovis | CA | 93611 |
Clovis North High School | Fresno | CA | 93730 |
Compass Charter Schools Of Los Angeles | Thousand Oaks | CA | 91360 |
Condit Elementary | Claremont | CA | 91711 |
Conejo Adventist Elementary School | Newbury Park | CA | 91320 |
Core Butte Charter | Chico | CA | 95928 |
Cornerstone at Pedregal Elementary | Rancho Palos Verdes | CA | 90275 |
Coronado High | Coronado | CA | 92118 |
Coronado Middle | Coronado | CA | 92118 |
Correia Middle | San Diego | CA | 92107 |
Costa Mesa Middle & High School | Costa Mesa | CA | 92626 |
Crawford High | San Diego | CA | 92115 |
Crescenta Valley High | La Crescenta | CA | 91214 |
Curie Elementary | San Diego | CA | 92122 |
Damien High School | La Verne | CA | 91750 |
Dana Middle School | San Diego | CA | 92107 |
Daniel N Buchanan Elementary | Murrieta | CA | 92563 |
Dehesa Elementary School District | Encinitas | CA | 92024 |
Del Norte High | San Diego | CA | 92127 |
Del Norte High | San Diego | CA | 92127 |
Dos Pueblos High School | Goleta | CA | 93117 |
DREAM Academy | Lakeside | CA | 92040 |
Dublin High | Dublin | CA | 94568 |
Duveneck Elementary | Palo Alto | CA | 94301 |
Early College High | Costa Mesa | CA | 92626 |
East Village Middle College High | San Diego | CA | 92101 |
Eastwood Elementary | Irvine | CA | 92620 |
El Cajon Valley High | El Cajon | CA | 92020 |
El Capitan High | Lakeside | CA | 92040 |
Elite Academic Academy - Mountain Empire | Temecula | CA | 92591 |
Escondido Charter High | Escondido | CA | 92026 |
Escondido High | Escondido | CA | 92026 |
Etiwanda High | Etiwanda | CA | 91739 |
Fairfax Senior High | Los Angeles | CA | 90046 |
Fairwood Explorer Elementary | Sunnyvale | CA | 94089 |
Fallbrook High | Fallbrook | CA | 92028 |
Farb Middle | San Diego | CA | 92124 |
Folsom High | Folsom | CA | 95630 |
Frank S Greene Jr Middle | Palo Alto | CA | 94306 |
George Washington High School | San Francisco | CA | 94121 |
Golden West High School | Visalia | CA | 93277 |
Grace Christian School | Lake Forest | CA | 92630 |
Granite Mountain Charter | Lucerne Valley | CA | 92356 |
Grover Heights Elementary | Grover Beach | CA | 93433 |
Happy Valley Elementary | Lafayette | CA | 94549 |
Harmony Magnet Academy | Porterville | CA | 93257 |
Harvard-Westlake | Los Angeles | CA | 91604 |
Heritage High | Brentwood | CA | 94513 |
Hidden Valley Elementary | Martinez | CA | 94553 |
Hillsdale Middle | El Cajon | CA | 92020 |
Hilltop High School | Chula Vista | CA | 91910 |
Hilltop Middle | Chula Vista | CA | 91910 |
Hiram W. Johnson High | Sacramento | CA | 95824 |
Holy Innocents School | Long Beach | CA | 90802 |
Independence High | San Jose | CA | 95133 |
Innovations Academy | San Diego | CA | 92129 |
Iron Horse Middle | San Ramon | CA | 94582 |
Irvington High | Fremont | CA | 94538 |
Jefferson Elementary | Carlsbad | CA | 92008 |
Jefferson Middle | Oceanside | CA | 92057 |
Joan MacQueen Middle | Alpine | CA | 91901 |
John Adams Academy | El Dorado Hills | CA | 95762 |
John Adams Academy Lincoln | Lincoln | CA | 95648 |
John Adams Middle | Los Angeles | CA | 90011 |
John Burroughs Middle | Los Angeles | CA | 90036 |
Jserra Catholic High School | San Juan Capistrano | CA | 92675 |
KIPP Academy of Opportunity | Los Angeles | CA | 90061 |
Kolbe Academy | Napa | CA | 94558 |
L R Green Elementary | Escondido | CA | 92027 |
La Canada High School | La Canada | CA | 91011 |
La Costa Canyon High | Carlsbad | CA | 92009 |
La Costa Canyon High | Carlsbad | CA | 92009 |
La Jolla High | San Diego | CA | 92037 |
Lafayette Early Intervention Preschool | Lafayette | CA | 94549 |
Lafayette Elementary | Lafayette | CA | 94549 |
Lake Mathews Elementary | Riverside | CA | 92503 |
Lakeside Middle | Lakeside | CA | 92040 |
Lancaster Baptist School | Lancaster | CA | 93534 |
Lincoln Fundamental Elementary | Corona | CA | 92882 |
Lincoln Middle | Oceanside | CA | 92054 |
Longfellow K 8 | San Diego | CA | 92110 |
Loomis Basin Charter | Loomis | CA | 95650 |
Los Gatos High | Los Gatos | CA | 95030 |
Lowell High | San Francisco | CA | 94122 |
Luther Burbank Middle | Los Angeles | CA | 90026 |
M H Stanley Middle | Lafayette | CA | 94549 |
Magnolia Elementary | Carlsbad | CA | 92008 |
Mare Island Technology Academy | Vallejo | CA | 94592 |
Marina High | Huntington Beach | CA | 92649 |
Marston Middle | San Diego | CA | 92111 |
Martin Luther King Jr. High | Riverside | CA | 92508 |
Marymount High | Los Angeles | CA | 90049 |
Mater Dei Catholic High School | Chula Vista | CA | 91913 |
Meadowbrook Middle | Poway | CA | 92064 |
Milpitas High | Milpitas | CA | 95035 |
Mira Costa High | Manhattan Beach | CA | 90266 |
Mira Costa High School | Manhattan Beach | CA | 90266 |
Miramonte High | Orinda | CA | 94563 |
Mission Bay High | San Diego | CA | 92109 |
Mission Vista Academy | Beaumont | CA | 92223 |
Mother Of Divine Grace School | Ojai | CA | 93023 |
Mt Carmel High | San Diego | CA | 92129 |
Northwood High | Irvine | CA | 92620 |
Northwood High | Irvine | CA | 92620 |
Notre Dame Belmont | Ralston | CA | 94002 |
Ocean Beach Elementary | San Diego | CA | 92107 |
Ocean Grove Charter | Placerville | CA | 95667 |
Ocean Knoll Elementary | Encinitas | CA | 92024 |
Oceana High School | Pacifica | CA | 94044 |
Oceano Elementary | Oceano | CA | 93445 |
Oceanside High | Oceanside | CA | 92054 |
Olympian High | Chula Vista | CA | 91913 |
Orange County Department of Education | Orange | CA | 92867 |
Orange Lutheran High School | Orange | CA | 92867 |
Orcutt Union Elementary School District | Orcutt | CA | 93455 |
Pacific Beach Middle | San Diego | CA | 92109 |
Pacific Cross Preparatory | Dana Point | CA | 92629 |
Pacific Grove High | Pacific Grove | CA | 93950 |
Pacific Rim Elementary | Carlsbad | CA | 92011 |
Pacifica Christian High School | Santa Monica | CA | 90404 |
Palo Alto High | Palo Alto | CA | 94301 |
Palo Alto High School | Palo Alto | CA | 94301 |
Palos Verdes High School | Palos Verdes Estates | CA | 90274 |
Palos Verdes Peninsula High School | Rolling Hills Estates | CA | 90274 |
Poinsettia Elementary | Carlsbad | CA | 92011 |
Point Loma High | San Diego | CA | 92106 |
Providence School | Santa Barbara | CA | 93101 |
R Roger Rowe Elementary | Rancho Santa Fe | CA | 92067 |
R Roger Rowe Middle | Rancho Santa Fe | CA | 92067 |
R. Roger Rowe Middle School | Rancho Santa Fe | CA | 92067 |
Rail Ranch Elementary | Murrieta | CA | 92563 |
Ramona High | Riverside | CA | 92504 |
Rancho Bernardo High | San Diego | CA | 92128 |
Rancho Buena Vista High School | Vista | CA | 92081 |
Rancho Campana High | Camarillo | CA | 93012 |
Rancho Cucamonga High School | Rancho Cucamonga | CA | 91701 |
Redwood High School | Visalia | CA | 93277 |
Ridgecrest Intermediate | Rancho Palos Verdes | CA | 90275 |
Rio Norte Junior High | Santa Clarita | CA | 91350 |
River Springs Charter | Temecula | CA | 92592 |
Riverside Polytechnic High | Riverside | CA | 92506 |
Roosevelt International Middle | San Diego | CA | 92103 |
Roy Cloud Elementary | Redwood City | CA | 94061 |
Sacred Heart Schools Atherton | Atherton | CA | 94027 |
Sage Creek High | Carlsbad | CA | 92010 |
San Benito Elementary | Atascadero | CA | 93422 |
San Benito Elementary School | Atascadero | CA | 93422 |
San Dieguito Union High School District | Solana Beach | CA | 92075 |
San Juan Hills High | San Juan Capistrano | CA | 92675 |
San Pasqual High | Escondido | CA | 92025 |
Sanger High | Sanger | CA | 93657 |
Santa Barbara High School | Santa Barbara | CA | 93103 |
Santa Monica High | Santa Monica | CA | 90405 |
Santa Ynez Valley Christian Academy | Santa Ynez | CA | 93460 |
Saratoga High | Saratoga | CA | 95070 |
Saugus High | Saugus | CA | 91350 |
Scotts Valley High | Scotts Valley | CA | 95066 |
Scripps Ranch High | San Diego | CA | 92131 |
Shadow Hills Elementary | Alpine | CA | 91901 |
Shirley Rominger Intermediate | Winters | CA | 95694 |
Sierra High | Tollhouse | CA | 93667 |
Sierra View Elementary | Chico | CA | 95926 |
Sierra Vista Middle | Irvine | CA | 92620 |
Silverwood Elementary School | Concord | CA | 94521 |
Sky Mountain Charter School | Placerville | CA | 95667 |
Skyline High | Oakland | CA | 94619 |
Sonoma Mountain Elementary | Petaluma | CA | 94954 |
Soquel High | Soquel | CA | 95073 |
Spreckels Elementary | San Diego | CA | 92110 |
Springhill Elementary | Lafayette | CA | 94549 |
St Ignatius College Preparatory | San Francisco | CA | 94116 |
St. Francis High School | La Canada | CA | 91011 |
Standley Middle | San Diego | CA | 92122 |
Sunset High (Continuation) | Encinitas | CA | 92024 |
Taft Charter High | Woodland Hills | CA | 91364 |
Templeton Middle | Templeton | CA | 93465 |
The Academy Of Innovation | Hemet | CA | 92543 |
The Accelerated Schools | Los Angeles | CA | 90037 |
The High School at Moorpark College | Moorpark | CA | 93021 |
The Knox School of Santa Barbara | Santa Barbara | CA | 93101 |
Thousand Oaks High School | Thousand Oaks | CA | 91360 |
Torrey Pines High | San Diego | CA | 92130 |
Trabuco Hills High | Mission Viejo | CA | 92691 |
Trinity Classical Academy | Valencia | CA | 91355 |
Trinity Pacific Christian School | Thousand Oaks | CA | 91360 |
Twin Peaks Middle | Poway | CA | 92064 |
University City High | San Diego | CA | 92122 |
Valley Middle | Carlsbad | CA | 92008 |
Van Nuys High | Los Angeles | CA | 91401 |
Vineyard Country School | Temecula | CA | 92592 |
Visions Academy | San Diego | CA | 92103 |
Vista Murrieta High | Murrieta | CA | 92563 |
Waggoner Elementary | Winters | CA | 95694 |
Walnut Acres Elementary | Walnut Creek | CA | 94598 |
Walt Disney Elementary | San Ramon | CA | 94583 |
Washington High | Fremont | CA | 94536 |
West Hills High | Santee | CA | 92071 |
Westview High | San Diego | CA | 92129 |
Winters High | Winters | CA | 95694 |
Winters Middle | Winters | CA | 95694 |
Wolfskill Career Readiness Academy | Winters | CA | 95694 |
Woodbury Elementary | Irvine | CA | 92620 |
Woodcrest Christian School System | Riverside | CA | 92508 |
Woodside High School | Woodside | CA | 94062 |
Xavier College Preparatory High School | Palm Desert | CA | 92260 |
Whitney (Gretchen) High | Cerritos | CA | 90703 |
iLEAD Hybrid Charter School | Acton | CA | 93510 |
Beaumont High School | Beaumont | CA | 92223 |
Bonita High School | La Verne | CA | 91750 |
San Clemente High | San Clemente | CA | 92673 |
Pacific Coast Academy | El Cajon | CA | 92021 |
Bullard High School | Fresno | CA | 93704 |
Glendale High School | Glendale | CA | 91205 |
Elsinore High School | Wildomar | CA | 92595 |
Los Alamitos High School | Los Alamitos | CA | 90720 |
Palisades Charter High | Pacific Palisades | CA | 90272 |
Gorman Learning Center -- San Bernadino/Santa Clarita | San Bernadino | CA | 92410 |
Golden Valley Charter School | Ojai | CA | 93023 |
Milpitas High School | Milpitas | CA | 95035 |
Piedmont High | Piedmont | CA | 94611 |
Tuffree Middle School | Placentia | CA | 92870 |
Western Sierra Collegiate Academy | Rocklin | CA | 95765 |
King City High | King City | CA | 93930 |
Walnut High | Walnut | CA | 91789 |
Glacier High School Charter | Oakhurst | CA | 93644 |
Academy of the Canyons | Santa Clarita | California | 91355 |
Aliso Niguel High School | Aliso Viejo | California | 92656 |
Alta Vista Community Charter | Auburn | California | 95603 |
Alvarado Intermediate School | Rowland Heights | California | 91748 |
Alvina Elementary Charter School | Caruthers | California | 93609 |
Auburn Elementary School | Auburn | California | 95603 |
Ball Junior High School | Anaheim | California | 92804 |
Bella Vista High School | Fair Oaks | California | 95628 |
Bonita Vista High School | Chula Vista | California | 91913 |
